|
|
| Symbol | Last Trade | Chg | Volume | Shrs | Value | Value Change | Paid | Gain | Related Information |
|---|
| AEOS | Apr 25 | 31.10 | 0.00 | 0 | 19 | $590.90 | $0.00 | 0.00% | 20.70 | $197.60 | +50.24% | Chart, Messages, Profile, more... |
| BBC | Apr 25 | 14.80 | 0.00 | 0 | 70 | $1,036.00 | $0.00 | 0.00% | 15.70 | -$63.00 | -5.73% | Chart, Messages, Profile, more... |
| BBC | Apr 25 | 14.80 | 0.00 | 0 | 60 | $888.00 | $0.00 | 0.00% | 15.25 | -$27.00 | -2.95% | Chart, Messages, Profile, more... |
| CHTR | Apr 25 | 1.09 | 0.00 | 0 | 25 | $27.25 | $0.00 | 0.00% | 1.02 | $1.75 | +6.86% | Chart, Messages, Profile, more... |
| EWZ | Apr 25 | 43.16 | 0.00 | 0 | 25 | $1,079.00 | $0.00 | 0.00% | 40.45 | $67.75 | +6.70% | Chart, Profile, more... |
| INTC | Apr 25 | 19.15 | 0.00 | 0 | 20 | $383.00 | $0.00 | 0.00% | 21.75 | -$52.00 | -11.95% | Chart, Messages, Profile, more... |
| MTXX | Apr 25 | 15.75 | 0.00 | 0 | 60 | $945.00 | $0.00 | 0.00% | 24.10 | -$501.00 | -34.65% | Chart, Messages, Profile, more... |
| NGPS | Apr 25 | 36.38 | 0.00 | 0 | 17 | $618.46 | $0.00 | 0.00% | 31.22 | $87.72 | +16.53% | Chart, Messages, Profile, more... |
| RWC | Apr 25 | 10.10 | 0.00 | 0 | 150 | $1,515.00 | $0.00 | 0.00% | 10.30 | -$30.00 | -1.94% | Chart, Messages, Profile, more... |
| SID | Apr 25 | 34.07 | 0.00 | 0 | 50 | $1,703.50 | $0.00 | 0.00% | 27.69 | $319.00 | +23.04% | Chart, Messages, Profile, more... |
| TRLG | Apr 25 | 18.84 | 0.00 | 0 | 50 | $942.00 | $0.00 | 0.00% | 17.52 | $66.00 | +7.53% | Chart, Messages, Profile, more... |
|
|
$9,728.11 | $0.00 | 0.00% |
| $66.82 | +0.69% |
| | Get a snapshot of today's market action in Market Overview |
|
* Excludes cash assets.
|
 |